| Name | Version | Features | 
|---|---|---|
| base64enc | 0.1-3 | R Markdown | 
| checkmate | 1.0 | RStudio Tutorials | 
| crayon | 1.3.4 | Plumber R APIs, Shiny | 
| curl | 4.2 | Publishing | 
| DBI | 0.8 | Database Interface, RSQLite | 
| devtools | 1.11.1 | R Unit Testing | 
| digest | 0.6 | R Markdown, Shiny | 
| ellipsis | 0.2.0.1 | RStudio Tutorials | 
| evaluate | 0.13 | R Markdown, RStudio Tutorials | 
| fastmap | 1.1.0 | RStudio Tutorials | 
| glue | 1.3.0 | R Markdown | 
| haven | 0.2.0 | SPSS/SAS/Stata Import | 
| highr | 0.3 | R Markdown | 
| htmltools | 0.3.6 | R2D3, R Markdown, Shiny, Visual Profiling, RStudio Tutorials | 
| htmlwidgets | 1.2 | R2D3, Visual Profiling, RStudio Tutorials | 
| httpuv | 1.3.3 | Plumber R APIs, Shiny | 
| jsonlite | 0.9.19 | R2D3, Plumber R APIs, Publishing, R Markdown, Shiny, Python/Reticulate, JSON Import, Mongo DB Import, Visual Profiling, RStudio Tutorials | 
| keyring | 1.1.0 | Secret Management | 
| knitr | 1.22 | R Markdown, RStudio Tutorials | 
| later | 0.7.2 | Shiny | 
| learnr | 0.10.1 | RStudio Tutorials | 
| magrittr | 1.5 | R Markdown | 
| markdown | 0.7 | R Markdown | 
| mime | 0.5 | R Markdown, Shiny | 
| miniUI | 0.1.1 | Shiny Add-Ins | 
| mongolite | 0.8 | |
| odbc | 1.1.6 | ODBC Connections | 
| openssl | 1.0.2 | Publishing | 
| packrat | 0.7.0 | Packrat, Publishing | 
| plumber | 1.0.0 | Plumber R APIs | 
| png | 0.1-7 | Python/Reticulate | 
| profvis | 0.3.2 | Visual Profiling | 
| promises | 1.0.1 | Shiny | 
| r2d3 | 0.2.2 | R2D3 | 
| R6 | 2.0 | Plumber R APIs, Shiny | 
| ragg | 0.1.5 | R Interface to AGG | 
| rappdirs | 0.3.0 | RStudio Tutorials | 
| Rcpp | 0.11.5 | Shiny, CSV Import, SPSS/SAS/Stata Import, Excel Import | 
| readr | 1.1.0 | CSV Import | 
| readxl | 0.1.0 | Excel Import | 
| renv | 0.9.3 | renv, RStudio Tutorials | 
| reticulate | 1.20 | Python/Reticulate | 
| rJava | 0.4-15 | JDBC Import | 
| RJDBC | 0.2-5 | JDBC Import | 
| rlang | 0.2.2 | Shiny | 
| rmarkdown | 2.10 | R Markdown, RStudio Tutorials | 
| RODBC | 1.3-12 | ODBC Import | 
| roxygen2 | 6.0.1 | R Package Documentation | 
| rprojroot | 1.0 | RStudio Tutorials | 
| rsconnect | 0.8.24 | Publishing | 
| RSQLite | 2.1.0 | RSQLite | 
| rstan | 2.15.1 | Stan | 
| rstudioapi | 0.11 | Publishing, Shiny Add-Ins, ODBC Connections, RStudio Tutorials | 
| shiny | 1.2.0 | Shiny, RStudio Tutorials | 
| shinytest | 1.3.1 | Shiny Tests | 
| sourcetools | 0.1.5 | Shiny | 
| stringi | 0.3.0 | Plumber R APIs, R Markdown | 
| stringr | 1.2.0 | R Markdown, Visual Profiling | 
| testthat | 2.0.0 | R Unit Testing | 
| tinytex | 0.31 | TinyTeX | 
| withr | 1.0.0 | RStudio Tutorials | 
| xfun | 0.21 | R Markdown | 
| xml2 | 1.2.0 | Theme Conversion, XML Import | 
| xtable | 1.7 | Shiny | 
| yaml | 2.1.19 | Publishing, R Markdown, Visual Profiling | 
Appendix C — R Package Dependencies
The following is a list of all of the R packages RStudio depends on in some way. None of these packages are necessary for the basic operation of RStudio; they all enable additional IDE functionality as noted in in Features.
This information is also available in the IDE itself using the rstudioapi package as follows:
rstudioapi::getRStudioPackageDependencies()Note that some of these packages may require a higher version of R than RStudio itself requires; consult the individual package’s documentation for more details.